Member list of the year 2024
| Member Name | Designation |
|---|---|
| John White | President |
| Emily Parker | Secretary |
| Ann Christine | Treasurer |
| Matthew Thomas | Club Captain |
| Elizabeth Lucy | Event Coordinator |
| Michael Benjamin | Men’s Captain |
| Amelia Grace | Ladies’ Captain |
Member list of the year 2023
| Member Name | Designation |
|---|---|
| Elizabeth Lucy | President |
| Michael Benjamin | Secretary |
| John White | Treasurer |
| Matthew Thomas | Club Captain |
| Emily Parker | Event Coordinator |
Member list of the year 2022
| Member Name | Designation |
|---|---|
| Matthew Thomas | President |
| Ann Christine | Secretary |
| John White | Treasurer |
| Emily Parker | Club Captain |
| Amelia Grace | Event Coordinator |
